![]() |
![]() |
![]() |
![]() |
![]() |
Search Results
Matches 1 to 50 of 1,138 for Tree equals Briese in Australia
1 2 3 4 5 ... 23» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I896 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
2 | ![]() | I057 | Briese in Australia | ||
3 | ![]() | I744 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
4 | ![]() | I1129 | Briese in Australia | ||
5 | ![]() | I384 | Briese in Australia | Descendants of Ted Briese | ||
6 | ![]() | I449 | Briese in Australia | Descendants of Amalie Klinberg (nee Briese) | ||
7 | ![]() | I234 | Briese in Australia | Descendants of Bertha Jenckel (nee Briese) | ||
8 | ![]() | I1143 | Briese in Australia | Descendants of Bertha Jenckel (nee Briese) | ||
9 | ![]() | I1142 | Briese in Australia | Descendants of Bertha Jenckel (nee Briese) | ||
10 | ![]() | I591 | b. 11 May 1928 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | |
11 | ![]() | I877 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
12 | ![]() | I879 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
13 | ![]() | I880 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
14 | ![]() | I876 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
15 | ![]() | I878 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
16 | ![]() | I1106 | Briese in Australia | ||
17 | ![]() | I1108 | Briese in Australia | ||
18 | ![]() | I337 | Briese in Australia | Descendants of Fred Briese | ||
19 | ![]() | I1104 | Briese in Australia | ||
20 | ![]() | I335 | Briese in Australia | Descendants of Fred Briese | ||
21 | ![]() | I336 | Briese in Australia | Descendants of Fred Briese | ||
22 | ![]() | I1105 | Briese in Australia | ||
23 | ![]() | I1107 | Briese in Australia | ||
24 | ![]() | I286 | Briese in Australia | Descendants of Emma Welzel (nee Briese) | ||
25 | ![]() | I288 | Briese in Australia | Descendants of Emma Welzel (nee Briese) | ||
26 | ![]() | I289 | Briese in Australia | Descendants of Emma Welzel (nee Briese) | ||
27 | ![]() | I285 | Briese in Australia | Descendants of Emma Welzel (nee Briese) | ||
28 | ![]() | I287 | Briese in Australia | Descendants of Emma Welzel (nee Briese) | ||
29 | ![]() | I238 | Briese in Australia | Descendants of Bertha Jenckel (nee Briese) | ||
30 | ![]() | I237 | Briese in Australia | Descendants of Bertha Jenckel (nee Briese) | ||
31 | ![]() | I612 | Briese in Australia | Descendants of Amalie Klinberg (nee Briese) | ||
32 | ![]() | I1072 | Briese in Australia | ||
33 | ![]() | I1101 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
34 | ![]() | I1100 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
35 | ![]() | I1157 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
36 | ![]() | I318 | Briese in Australia | Descendants of Fred Briese | ||
37 | ![]() | I316 | Briese in Australia | Descendants of Fred Briese | ||
38 | ![]() | I683 | b. 19 Apr 1967 | Briese in Australia | Descendants of John Briese | |
39 | ![]() | I682 | Briese in Australia | Descendants of John Briese | ||
40 | ![]() | I1135 | Briese in Australia | Descendants of Bertha Jenckel (nee Briese) | ||
41 | ![]() | I221 | Briese in Australia | Descendants of Bertha Jenckel (nee Briese) | ||
42 | ![]() | I1136 | Briese in Australia | Descendants of Bertha Jenckel (nee Briese) | ||
43 | ![]() | I616 | Briese in Australia | Descendants of Amalie Klinberg (nee Briese) | ||
44 | ![]() | I611 | Briese in Australia | Descendants of Amalie Klinberg (nee Briese) | ||
45 | ![]() | I617 | Briese in Australia | Descendants of Amalie Klinberg (nee Briese) | ||
46 | ![]() | I154 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | ||
47 | ![]() | I2 | Briese in Australia | ||
48 | ![]() | I585 | b. 4 Sep 1923 | Briese in Australia | Descendants of Emilie Briese (nee Briese) | |
49 | ![]() | I020 | b. 23 Jan 1835 | Saerka near Bautzen, Saxony ![]() | Briese in Australia |
50 | ![]() | I218 | b. 26 Aug 1930 | Thargomindah Queensland ![]() | Briese in Australia | Descendants of Bertha Jenckel (nee Briese) |
1 2 3 4 5 ... 23» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.