Adelaide
Tree: Briese in Australia
Latitude: -34.9284989, Longitude: 138.6007456
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Klein, Amelia Elvie | 11 Aug 1997 | Adelaide | I1075 | Briese in Australia |
2 | Klein, Nikeisha Kate | I1073 | Briese in Australia | ||
3 | Klein, Yasmin | I3 | Briese in Australia | ||
4 | Klein, Yolanda Annie | 11 Aug 1997 | Adelaide | I1074 | Briese in Australia |
5 | Longfellow, Anastasia May | I1083 | Briese in Australia | ||
6 | Neumann, Aiden Bradley Douglas | I1071 | Briese in Australia | ||
7 | Neumann, Savannah Hope | I819 | Briese in Australia |
Died
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Crawford, Elizabeth Sara | 29 May 2022 | Adelaide | I672 | Briese in Australia |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.