![]() |
![]() |
![]() |
![]() |
![]() |
Jindera, New South Wales
Birth
Matches 1 to 31 of 31
Christened
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | I613 | Briese in Australia | ||
2 | ![]() | 3 Apr 1881 | Jindera, New South Wales | I503 | Briese in Australia |
Died
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Dec 1887 | Jindera, New South Wales | I0148 | Robyn's ancestors |
2 | ![]() | 5 Jan 1916 | Jindera, New South Wales | I020 | Briese in Australia |
3 | ![]() | 5 Jan 1916 | Jindera, New South Wales | I0029 | Robyn's ancestors |
4 | ![]() | 20 Aug 1920 | Jindera, New South Wales | I013 | Briese in Australia |
5 | ![]() | 20 Aug 1920 | Jindera, New South Wales | I0017 | Robyn's ancestors |
6 | ![]() | 24 Jul 1981 | Jindera, New South Wales | I032 | Briese in Australia |
7 | ![]() | 14 Jan 1956 | Jindera, New South Wales | I024 | Briese in Australia |
8 | ![]() | 14 Jan 1956 | Jindera, New South Wales | I0033 | Robyn's ancestors |
9 | ![]() | 27 Mar 1910 | Jindera, New South Wales | I036 | Briese in Australia |
10 | ![]() | 12 Feb 1958 | Jindera, New South Wales | I030 | Briese in Australia |
11 | ![]() | 12 Feb 1958 | Jindera, New South Wales | I0039 | Robyn's ancestors |
12 | ![]() | 27 Mar 1962 | Jindera, New South Wales | I033 | Briese in Australia |
13 | ![]() | 1 Jan 1911 | Jindera, New South Wales | I004 | Briese in Australia |
14 | ![]() | 1 Jan 1911 | Jindera, New South Wales | I1188 | German connections |
15 | ![]() | 1 Jan 1911 | Jindera, New South Wales | I0006 | Robyn's ancestors |
16 | ![]() | 14 Apr 1967 | Jindera, New South Wales | I0040 | Robyn's ancestors |
17 | ![]() | 14 Apr 1967 | Jindera, New South Wales | I031 | Briese in Australia |
18 | ![]() | 18 May 1974 | Jindera, New South Wales | I0270 | Robyn's ancestors |
19 | ![]() | 18 May 1974 | Jindera, New South Wales | I056 | Briese in Australia |
20 | ![]() | Dec 18 2007 | Jindera, New South Wales | I176 | Briese in Australia |
21 | ![]() | 5 May 1976 | Jindera, New South Wales | I565 | Briese in Australia |
22 | ![]() | 10 Oct 1997 | Jindera, New South Wales | I575 | Briese in Australia |
23 | ![]() | 15 Nov 1939 | Jindera, New South Wales | I418 | Briese in Australia |
24 | ![]() | 15 Nov 1939 | Jindera, New South Wales | I0678 | Robyn's ancestors |
25 | ![]() | 15 May 1880 | Jindera, New South Wales | I1193 | Robyn's ancestors |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 10 Nov 1877 | Jindera, New South Wales | I419 | Briese in Australia |
Married
Matches 1 to 18 of 18
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.