![]() |
![]() |
![]() |
![]() |
![]() |
Adelaide, South Australia
Tree: Briese in Australia
Latitude: -34.9284989, Longitude: 138.6007456
Birth
Matches 1 to 21 of 21
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Nov 1970 | Adelaide, South Australia | I037 | Briese in Australia |
2 | ![]() | 28 Aug 2012 | Adelaide, South Australia | I040 | Briese in Australia |
3 | ![]() | 17 Nov 1986 | Adelaide, South Australia | I038 | Briese in Australia |
4 | ![]() | 10 Jan 2011 | Adelaide, South Australia | I043 | Briese in Australia |
5 | ![]() | 1996 | Adelaide, South Australia | I088 | Briese in Australia |
Married
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Klein / Obst | F266 | Briese in Australia | ||
2 | Kretschmer / Briese | F030 | Briese in Australia | ||
3 | Nitschke / Briese | F028 | Briese in Australia | ||
4 | Wijesinha / Steicke | F262 | Briese in Australia |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2025.