![]() |
![]() |
![]() |
![]() |
![]() |
Statistics
Description | Quantity |
---|---|
Total Individuals | 1,138 |
Total Males | 575 (50.53%) |
Total Females | 562 (49.38%) |
Total Unknown Gender | 1 (0.09%) |
Total Living | 819 |
Total Families | 353 |
Total Unique Surnames | 302 |
Total Photos | 38 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 8 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 0 |
Average Lifespan1 | 69 years, 229 days |
Earliest Birth (Michael Briese) | 1738 |
Longest Lived1 | Age |
---|---|
Alma Mary Steinhardt | 100 years 119 days |
Loren Gustave Wessel | 99 years 319 days |
Iris Elva Bartel | 98 years 171 days |
Beulah Faith Briese | 96 years 110 days |
Emilie Bertha Welzel | 95 years |
Johann Gottlieb Ludwig Briese | 94 years 155 days |
Lorna Margaret Carter | 92 years 41 days |
Carl August Klinberg | 91 years 193 days |
Anna Elizabeth Amalie Klinberg | 91 years 48 days |
Ellen Saunders | 91 years 42 days |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2023.